This is a simple guide listing all the skills and their prices for all 8 worlds of the Gold skill tree.
World 1
1. +20 Max Life, 5k
2. +15% Walk Speed, 10k
3. +10 Max Heavy Ammo, 10k
4. +50 Max Light Ammo, 10k
5. +25 Max Magic Ammo, 10k
6. +20 Start Life, 10k
7. +25% Weapon Switching Speed, 10k
8. +5 Start Heavy Ammo, 7k
9. +25 Start Light Ammo, 7k
10. +25 Start Light Ammo, 8k
11. +10 Start Magic Ammo, 8k
12. +15% Treasure Value, 20k
13. +1 Coin Value, 20k
14. +50% Fire Strength, 7k
15. +1 Weapon Slot, 10k
16. +10% Ammo Pickup Value, 10k
World 2
1. +20 Max Life, 12k
2. +5 Start Heavy Ammo, 12k
3. +50% Life Pickup Value, 12k
4. +10% Ammo Pickup Value, 15k
5. +1 Coin Value, 35k
6. +100% Pickup Range, 12k
7. +2% Weapon Quality, 15k
8. +15% Treasure Value, 35k
9. Unlock Dashing, 15k
10. -50% Fall Damage, 15k
11. +50% Dash Speed, 12k
12. +25% Powerup Time, 15k
13. +25% Powerup Time, 15k
14. +1 Weapon Slot, 15k
15. +25% Weapon Switch Speed, 15k
16. +25% Elemental Resist, 15k
World 3
1. +20 Start Life, 20k
2. +50% Weapon Value, 35k
3. +25% All Kills Bonus, 25k
4. +25% All Secrets Bonus, 25k
5. +25% All Treasures Bonus, 25k
6. +2% Weapon Quality, 30k
7. +50 Max Light Ammo, 22k
8. +10 Max Heavy Ammo, 22k
9. +25 Max Magic Ammo, 22k
10. -50% Self Splash Damage, 30k
11. +10 Start Magic Ammo, 18k
12. +100% Kick Damage, 18k
13. +50% Kick Speed, 18k
14. +1 Coin Value, 50k
15. +15% Treasure Value, 50k
16. +20 Max Life, 20k
World 4
1. +15% Walk Speed, 40k
2. +1 Extra Jump, 40k
3. +50% Ice Strength, 50k
4. +25% Elemental Resist, 40k
5. +100% Kick Distance, 35k
6. +50% Dash Speed, 35k
7. -20% Dash Delay, 35k
8. Invincible Dash, 40k
9. Keep Level 2 Weapons, 50k
10. +20 Max Life
11. +20 Start Life, 30k
12. +15% Treasure Value, 70k
13. +1 Coin Value, 70k
14. +100% Pickup Range, 30k
15. +10% Ammo Pickup Value, 40k
16. +2% Weapon Quality, 45k
World 5
1. +25% Powerup Time, 575k
2. +20 Max Life, 525k
3. Air Dash, 575k
4. +50% Dash Speed, 525k
5. -20% Dash Delay, 525k
6. +25% Powerup Time, 575k
7. +50% Life Pickup Value, 575k
8. +15% Walk Speed, 500k
9. -50% Fall Damage, 525k
10. +50 Max Light Ammo, 500k
11. +10 Max Heavy Ammo, 500k
12. +25 Max Magic Ammo, 500k
13. +100% Kick Damage, 525k
14. +25% Kick Speed, 525k
15. +15% Treasure Value, 550k
16. +10 Coin Value, 550k
World 6
1. +20 Start Life, 500k
2. +50% Fire Strength, 550k
3. +50% Ice Strength, 550k
4. +50% Shock Strength, 550k
5. +10% Ammo Pickup Value, 500k
6. +20 Max Life, 575k
7. +15% Treasure Value, 700k
8. +10 Coin Value, 700k
9. +300% Weapon Value, 700k
10. +25% Weapon Switch Speed, 550k
11. +20 Max Life, 575k
12. +2% Weapon Quality, 650k
13. +15% Walk Speed, 550k
14. Dash Through Enemies, 650k
15. -50% Self Splash Damage, 650k
World 7
1. +20 Max Life, 2250k
2. +50 Max Light Ammo, 2m
3. +25 Start Light Ammo, 1500k
4. +20 Max Life, 2250k
5. +50% Shock Strength, 1750k
6. Keep 2 Weapons, 8m
7. +10 Max Heavy Ammo, 2m
8. +5 Start Heavy Ammo, 1500k
9. +10 Coin Value, 3500k
10. +15% Treasure Value, 3500k
11. +25% Weapon Switch Speed, 1750k
12. +25 Max Magic Ammo, 2m
13. +10 Start Magic Ammo, 1500k
14. +50% Dash Speed, 2m
15. -20% Dash Delay, 2250k
World 8
1. Keep Level 3 Weapons, 12m
2. +25 Start Light Ammo, 4500k
3. +5 Start Heavy Ammo, 4500k
4. +10 Start Magic Ammo, 4500k
5. +1 Extra Jump, 15m
6. +20 Start Life, 4m
7. +20 Max Life, 10m
8. +15% Treasure Value, 20m
9. +10 Coin Value, 20m
10. +25% All Kills Bonus, 10m
11. +25% All Treasures Bonus, 10m
12. +25% All Secrets Bonus, 10m
13. -20% Dash Delay, 10m
14. +2% Weapon Quality, 10m